Eights
Op 8+ | Nottingham & Union RC | 02:46 | 12/08/1995 |
Op J18 8+ | Bedford School BC | 03:11 | 03/06/1995 |
Op J16 8+ | Oundle School BC | 03:04 | 02/06/1990 |
Op J15 8+ | Shiplake College BC | 03:15 | 02/06/1990 |
Op MasB 8+ | City of Oxford RC | 03:01 | 02/06/1990 |
Op MasC 8+ | Bedford/Broxbourne | 03:10 | 31/05/2003 |
Op MasD 8+ | Tideway Scullers School BC | 03:07 | 30/05/1992 |
Op MasE 8+ | Derby RC | 03:23 | 05/06/1993 |
W 8+ | Thames RC | 03:13 | 12/08/2000 |
W J16 8+ | Marlow RC | 03:42 | 26/05/2012 |
W MasD 8+ | Peterborough City RC | 03:57 | 03/06/2018 |
Mx 8+ | Lea RC | 03:03 | 10/08/1991 |
Octuples
Op J15 8x+ | Windsor Boys Sch BC | 03:08 | 24/06/2023 |
Op J14 8x+ | Kings Sch. Chester BC | 03:12 | 23/06/2012 |
W J15 8x+ | Sir William Borlases Sch BC | 03:29 | 24/06/2023 |
W J14 8x+ | Sir William Perkins Sch. BC | 03:28 | 28/06/2008 |
W J13 8x+ | Notts & Union RC | 04:10 | 24/06/2023 |
Coxed Fours
Op 4+ | Sons of the Thames RC | 03:05 | 14/08/1993 |
Op J18 4+ | Bedford School BC | 03:22 | 02/06/1990 |
Op J16 4+ | Thames RC | 03:29 | 12/08/1989 |
Op J15 4+ | Shiplake College BC | 03:33 | 02/06/1990 |
Op MasA 4+ | Staines BC | 03:37 | 13/08/2011 |
Op MasB 4+ | Rob Roy/Bedford | 03:16 | 01/06/1996 |
Op MasC 4+ | Broxbourne RC | 03:17 | 01/06/1996 |
Op MasD 4+ | Royal Chester RC | 03:24 | 03/06/1995 |
Op MasE 4+ | York City RC | 03:57 | 05/06/2016 |
W 4+ | Thames RC | 03:29 | 12/08/1995 |
W MasA 4+ | Lea RC | 03:53 | 13/08/2011 |
W MasB 4+ | Cantabrigian RC | 03:54 | 15/08/2021 |
W MasC 4+ | Milton Keynes RC | 03:57 | 12/08/2017 |
W MasD 4+ | Leicester / Peterborough | 04:40 | 04/06/2017 |
W MasE 4+ | Milton Keynes RC | 04:08 | 13/08/2016 |
Mx 4+ | Hollingworth Lake RC | 03:37 | 09/08/2014 |
Coxless Fours
Op 4- | Lea RC | 02:56 | 11/08/1990 |
Op MasC 4- | Broxbourne RC | 03:22 | 02/06/2019 |
Op MasD 4- | Bedford Star/Star Club | 03:31 | 02/06/2019 |
W 4- | Bedford RC | 03:23 | 01/06/1991 |
Quads
Op 4x- | Molesey BC | 02:53 | 11/08/2018 |
Op J18 4x- | York City RC | 03:07 | 05/06/2021 |
Op J16 4x- | Peterborough City RC | 03:13 | 14/08/2021 |
Op J15 4x+ | Windsor Boys Sch BC | 03:16 | 26/06/2022 |
Op J14 4x+ | Yarm Sch BC | 03:23 | 28/06/2008 |
Op J13 4x+ | St. Leonards School BC | 03:43 | 29/06/2002 |
Op J12 4x+ | Ross RC | 04:39 | 27/06/2015 |
Op MasD 4x- | Bewl Bridge RC | 03:12 | 31/05/2015 |
Op MasE 4x- | Star Club | 03:19 | 02/06/2019 |
Op MasF 4x- | Hollingworth Lake RC | 03:42 | 15/08/2021 |
W 4x- | Newark RC | 03:26 | 15/08/2021 |
W J18 4x- | York City RC | 03:28 | 05/06/2021 |
W J16 4x- | Lea RC | 03:29 | 05/06/2021 |
W J15 4x+ | Boston RC | 03:49 | 08/08/2015 |
W J14 4x+ | Ross RC | 03:46 | 28/06/2008 |
W J13 4x+ | Headington Sch. BC | 03:52 | 30/06/2007 |
W MasB 4x- | Leicester/Trentham | 03:46 | 10/08/2013 |
W MasC 4x- | Eton Excelsior RC | 03:55 | 03/06/2018 |
W MasD 4x- | Peterborough/Champions of Thames | 03:59 | 31/05/2015 |
W MasD 4x- | Eton Excelsior RC | 03:49 | 02/06/2019 |
Mx 4x- | Nottingham RC | 03:12 | 08/08/2015 |
Coxless Pairs
Op 2- | Molesey BC | 03:15 | 11/08/2018 |
Op J18 2- | Bedford Modern School BC | 03:41 | 02/06/1990 |
Op J16 2- | Emanuel School BC | 03:44 | 02/06/1990 |
Op MasA 2- | Alton Blades RC | 03:46 | 04/06/1988 |
Op MasB 2- | Bedford RC | 03:39 | 03/06/1989 |
Op MasC 2- | Poplar Blackwall & Dist. RC | 03:35 | 08/08/2009 |
Op MasD 2- | Peterborough City RC | 03:46 | 08/08/2015 |
Op MasE 2- | Maidenhead RC | 03:48 | 02/06/2019 |
Op MasG 2- | Notts & Union/Notts BC | 04:10 | 05/06/1999 |
W 2- | Thames Tradesmen RC | 03:42 | 10/08/1996 |
Doubles
Op 2x | Thames RC | 03:05 | 12/08/1995 |
Op J18 2x | Kings School Ely BC | 03:19 | 05/06/2021 |
Op J16 2x | Windsor Boys School BC | 03:23 | 14/08/2005 |
Op J15 2x | Windsor Boys School BC | 03:24 | 24/06/2023 |
Op J14 2x | Peterborough City RC | 03:30 | 02/06/2012 |
Op J13 2x | Yarm School BC | 03:32 | 29/06/2002 |
Op J12 2x | Nottingham & Union RC | 04:29 | 27/06/2015 |
Op MasA 2x | Birmingham RC | 03:36 | 15/08/2021 |
Op MasB 2x | Norwich RC | 03:19 | 01/06/1996 |
Op MasC 2x | Ardingley RC | 03:21 | 02/06/2019 |
Op MasD 2x | Warwick BC | 03:26 | 02/06/2019 |
Op MasE 2x | Norwich RC | 03:35 | 02/06/2019 |
Op MasF 2x | Hollingworth Lake/Newark | 03:31 | 05/06/2021 |
W 2x | Tideway Scullers/Henley | 03:33 | 10/08/1996 |
W J18 2x | Peterborough City RC | 03:39 | 05/06/2021 |
W J16 2x | Nottingham RC | 03:46 | 08/08/2015 |
W J15 2x | Lea RC | 03:48 | 24/06/2023 |
W J14 2x | Trent | 03:50 | 12/08/2023 |
W J13 2x | Norwich RC | 04:03 | 28/06/2008 |
W MasA 2x | Leicester/Trentham | 03:51 | 10/08/2013 |
W MasB 2x | Cantabrigian RC | 03:53 | 02/06/2019 |
W MasC 2x | Eton Excelsior RC | 03:46 | 02/06/2019 |
W MasD 2x | Tees RC | 03:51 | 02/06/2019 |
W MasE 2x | Eton Excelsior RC | 03:56 | 05/06/2021 |
W MasF 2x | Newark RC | 04:12 | 15/08/2021 |
Mx 2x | Tideway Scullers School BC | 03:23 | 12/08/1995 |
Singles
Op 1x | Newark RC (Cowley) | 03:25 | 14/08/2021 |
Op J18 1x | Kings Sch. Ely (Rudkin) | 03:30 | 09/08/2014 |
Op J16 1x | Leicester RC (Walton) | 03:36 | 11/08/2007 |
Op J15 1x | Bewl Bridge RC (Ribbens) | 03:35 | 26/06/2022 |
Op J14 1x | Peterborough City RC (Chung) | 03:39 | 30/06/2007 |
Op J13 1x | Abingdon RC (Van Compen) | 03:58 | 30/06/2007 |
Op MasA 1x | Birmingham RC (Byford) | 03:30 | 15/08/2021 |
Op MasB 1x | Leicester RC (Smith) | 03:34 | 11/08/2018 |
Op MasC 1x | Ryde RC (Jenner) | 03:43 | 05/06/2010 |
Op MasD 1x | Marlow RC (Thomas) | 03:47 | 02/06/2019 |
Op MasE 1x | Upper Thames RC (Shimmin) | 03:43 | 08/08/2015 |
Op MasF 1x | Poplar Blackwall & D. (Milligan) | 03:58 | 08/08/2015 |
Op MasG 1x | Poplar Blackwall & D. (Milligan) | 04:10 | 03/06/2018 |
W 1x | Wolfson College BC (Seeliger) | 03:46 | 09/08/2014 |
W J18 1x | Peterborough City RC (Drake-Lee) | 03:59 | 05/06/2021 |
W J16 1x | Peterborough City RC (Darrington) | 03:59 | 05/06/2021 |
W J15 1x | Peterborough City RC (Dennis) | 04:01 | 24/06/2023 |
W J14 1x | Isle of Ely RC (Palmer) | 03:55 | 02/06/2018 |
W J13 1x | Headington Sch. BC (King-Smith) | 04:20 | 23/06/2012 |
W MasA 1x | York City RC (Rezacova) | 04:08 | 31/05/2015 |
W MasB 1x | York City RC (Rezacova) | 04:16 | 11/08/2018 |
W MasC 1x | Reading RC (Pollok-Morris) | 04:07 | 10/08/2013 |
W MasD 1x | Bedford RC (Reay) | 04:19 | 05/06/2010 |
W MasE 1x | Bedford RC (Reay) | 04:18 | 02/06/2019 |