The following Regattas and Head Races are typically attended by PCRC.
Please note that all entries must be submitted to the Entries Secretary using the online form by the PCRC Entry Deadline.
Event Date | PCRC Entry Deadline | Senior Crew entry fee per seat including trailer fee | Junior Crew entry fee per seat including trailer fee | ||
January | Star Club New Year Head | 13 January 2019 | 29 December 2018 | £10 + £3 trailer | £10 + £2 trailer |
Boston Head | 20 January 2019 | 06 January 2019 | £9 + £3 trailer | 9 + £2 trailer | |
CRA Winter League (1) | 19 January 2019 | 06 January 2019 | |||
Quintin | 27 January 2019 | 13 January 2019 | £12 + £3 trailer | ||
February | Peterborough Head | 02 February 2019 | 20 January 2019 | nil | nil |
Hampton Head (Juniors/Schools) | 02 February 2019 | 20 January 2019 | £12 + £2 | ||
Snr/U23 GB Trials | 09 February 2019 | 26 January 2019 | |||
Bedford Eights & Fours | 10 February 2019 | 26 January 2019 | £10 + £3 trailer | £10 + £2 trailer | |
Norwich Head | 23 February 2019 | 10 February 2019 | |||
Head of the Trent | 24 February 2019 | 10 February 2019 | |||
Quintin Head | 27 February 2019 | ||||
CRA Winter League (2) | 17 February 2019 | 29 January 2019 | |||
March | Head of the East | 03 March 2019 | 17 February 2019 | ||
Cambs Champs Junior Sculling Head | 10 March 2019 | 17 February 2019 | |||
Schools HORR | 15 March 2019 | 24 February 2019 | |||
WEHORR | 16 March 2019 | 24 February 2019 | |||
Lincoln Head | 17 March 2019 | 24 February 2019 | |||
Junior Sculling Head | 18 March 2019 | 24 February 2019 | |||
Kingston Head | 23 March 2019 | 19 March 2019 | |||
HORR | 30 March 2019 | 17 March 2019 | |||
Vets HORR | 31 March 2019 | 17 February 2019 | |||
CRA Winter League (3) | 24 March 2019 | 29 January 2019 | |||
April | GB Para rowing trials | 6-7 April 2019 | 24 March 2019 | ||
Bedford SBH | 14 April 2019 | 31 March 2019 | |||
West Norfolk Invitational Head | date tbc | ||||
Leicester Regatta | date tbc | ||||
JIRR ( Peterborough) | 27 April 2019 | ||||
Junior Sculling Regatta (Dorney) | 28 April 2019 | 14 April 2019 | |||
May | Wallingford Regatta | 05 May 2019 | 05 May 2019 | ||
Nottingham City Regatta | 11/05/2019 tbc | ||||
Nottingham Nottingham Masters | 12 May 2019 tbc | ||||
National Schools Regatta | 24-26 May 2019 | ||||
June | Metropolitan | ||||
Peterborough Spring Regatta (2-day) | |||||
Star Regatta | |||||
BR Masters | |||||
Henley Women’sRegatta | |||||
Marlow Regatta (Dorney) | |||||
St Ives Regatta | |||||
Henley Royal Regatta | |||||
Peterborough Junior Regatta | |||||
July | Ironbridge (2-day) | ||||
England Rowing Trials | |||||
Henley Royal Regatta | |||||
Henley Masters Regatta | |||||
Junior BR Championships | |||||
St Neots (2-day) | |||||
CRA Bumps | |||||
August | Sudbury | ||||
Peterborugh Summer (2-day) | |||||
Great Ouse Marathon | |||||
Cambridge Autumn | |||||
September | Milton Keynes Regatta | ||||
Boston Marathon | |||||
October | Wallingford LDS | ||||
Pairs Head | |||||
Senior BR Championships | |||||
Huntingdon Head | |||||
Nottingham Head | |||||
GB Rowing Trials | |||||
November | Fours Head | ||||
Vet Fours Head | |||||
Kingston SBH | |||||
Isle of Ely Head | |||||
Loughborough Head | |||||
Star Head | |||||
Hampton Head | |||||
Wallingford Eights and Fours | |||||
December | Vesta Scullers Head | ||||
Newark Head | |||||
Cambridge RC Christmas Head | |||||
Walton SBH | |||||
BRIC |