Eights
Op 8+ | Worcester RC | 01:18 | 13/08/2000 |
Op J18 8+ | Bedford School BC | 01:27 | 03/06/1990 |
Op J16 8+ | The Leys School BC | 01:35 | 04/06/1989 |
Op J15 8+ | Oundle School BC | 01:32 | 02/06/1991 |
Op MasB 8+ | St Petersburg | 01:26 | 06/06/1993 |
Op MasC 8+ | Upper Thames RC | 01:24 | 06/06/1993 |
Op MasD 8+ | Broxbourne/Lea | 01:31 | 31/05/1992 |
W 8+ | Thames RC | 01:31 | 14/08/1988 |
Mx 8+ | Lea RC | 01:26 | 14/08/1988 |
Coxed Fours
Op 4+ | Lea RC | 01:27 | 09/06/1985 |
Op J18 4+ | Bedford School BC | 01:33 | 03/06/1990 |
Op J16 4+ | Thames RC | 01:38 | 12/08/1990 |
Op J15 4+ | Forest School BC | 01:36 | 03/06/1984 |
Op MasA 4+ | Derby RC | 01:34 | 03/06/1990 |
Op MasB 4+ | Newark RC | 01:33 | 12/08/1990 |
Op MasC 4+ | Cambridge 99 RC | 01:34 | 06/06/2004 |
Op MasD 4+ | Peterborough City RC | 01:41 | 11/08/2013 |
W 4+ | Grosvenor RC | 01:41 | 16/08/1998 |
W MasA 4+ | Peterborough City RC | 01:49 | 12/08/2018 |
W MasC 4+ | Milton Keynes RC | 02:14 | 05/06/2011 |
Mx 4+ | Thames Tradesmen RC | 01:34 | 14/08/1988 |
Coxless Fours
Op 4- | Molesey BC | 01:23 | 12/08/2018 |
W 4- | Nottingham BC | 01:41 | 06/06/1999 |
Quads
Op 4x- | Peterborough/Leicester/Star | 01:23 | 12/08/2018 |
Op J16 4x- | PCRC/Bedford Star Juniors | 01:37 | 06/06/1999 |
Op J15 4x+ | Peterborough City RC | 01:59 | 05/06/2011 |
Op J14 4x+ | St Neots RC | 02:00 | 04/06/2000 |
W 4x- | Isle of Ely/Rob Roy | 01:38 | 12/08/2018 |
W J15 4x+ | Boston RC | 01:47 | 09/08/2015 |
W J14 4x+ | Peterborough City RC | 02:09 | 07/06/2009 |
Mx 4x- | Hollingworth Lake RC | 01:34 | 09/08/2015 |
Coxless Pairs
Op 2- | Thames Tradesmen/UL | 01:28 | 14/08/1988 |
Op J18 2- | Bedford School BC | 01:42 | 03/06/1990 |
Op J16 2- | Oundle School BC | 01:48 | 02/06/1991 |
Op MasA 2- | Broxbourne RC | 01:45 | 07/06/1987 |
Op MasB 2- | Thames Tradesmen RC | 01:35 | 09/08/1992 |
Op MasC 2- | Bedford RC | 01:39 | 09/08/1992 |
Op MasD 2- | Free Press/Simoco | 01:45 | 04/06/2000 |
W 2- | Worcester RC | 01:41 | 13/08/2000 |
Doubles
Op 2x | Molesey BC | 01:29 | 12/08/2018 |
Op J18 2x | St Neots/Huntingdon | 01:33 | 09/08/2015 |
Op J16 2x | Wallingford RC | 01:32 | 13/08/1989 |
Op J15 2x | Globe RC | 01:36 | 10/08/2014 |
Op J14 2x | Peterborough City RC | 01:39 | 12/08/2018 |
Op MasB 2x | Peterborough City RC | 01:38 | 31/05/1998 |
Op MasC 2x | Evesham/Hollowell Scullers | 01:39 | 09/08/2015 |
Op MasD 2x | Champion of the Thames RC | 01:43 | 06/06/2010 |
Op MasE 2x | Evesham RC | 02:12 | 15/08/2010 |
Op MasF 2x | Eton Mission/Broxbourne | 01:45 | 06/06/1999 |
W 2x | Leicester RC | 01:44 | 13/08/2000 |
W J18 2x | Norwich RC | 01:48 | 12/08/2012 |
W J16 2x | Isle of Ely RC | 01:42 | 09/08/2015 |
W J15 2x | Rob Roy/Isle of Ely | 01:39 | 12/08/2018 |
W J14 2x | Boston RC | 01:51 | 09/08/2015 |
W J13 2x | Pengwern RC | 01:56 | 11/08/2013 |
W MasC 2x | Peterborough City RC | 02:02 | 08/06/2008 |
Mx 2x | Isle of Ely/Rob Roy | 01:29 | 12/08/2018 |
Mx MasD 2x | Norwich RC | 01:54 | 08/06/2008 |
Singles
Op 1x | Hollingworth Lake RC (Clift) | 01:36 | 12/08/1990 |
Op J18 1x | Cambridge 99 RC (Champion) | 01:37 | 09/08/2015 |
Op J16 1x | Wallingford RC (Ross) | 01:42 | 12/08/1990 |
Op J15 1x | Gloucester RC (Woolnough) | 01:42 | 12/08/2018 |
Op J14 1x | Peterborough City RC (Bream) | 01:48 | 01/06/2003 |
Op J13 1x | Peterborough City RC (Bucknell) | 01:52 | 14/08/2011 |
Op MasA 1x | Cygnet RC (Jillings) | 01:38 | 12/08/1990 |
Op MasB 1x | Riga, Latvia (Melkalls) | 01:41 | 06/06/1993 |
Op MasC 1x | St Ives RC | 01:43 | 03/06/1984 |
Op MasD 1x | Norwich RC (West) | 01:47 | 04/06/2000 |
Op MasE 1x | Nottingham BC (Forbes) | 01:48 | 31/05/1998 |
Op MasF 1x | Poplar Blackwall & Dist. RC (Milligan) | 01:55 | 12/08/2012 |
Op MasG 1x | Nottingham BC (Payne) | 01:56 | 06/06/1999 |
W 1x | Wallingford RC (Jones) | 01:51 | 13/08/2000 |
W J18 1x | Pengwern RC (Tay) | 01:52 | 11/08/2013 |
W J16 1x | Nottingham RC (Holgate) | 01:51 | 09/08/2015 |
W J15 1x | St Neots RC (Shorten) | 01:58 | 11/08/2013 |
W J14 1x | Boston RC (Blanshard) | 01:58 | 09/08/2015 |
W J13 1x | Rob Roy BC (Darrington) | 02:01 | 12/08/2018 |
W MasA 1x | Peterborough City RC (Canton) | 01:56 | 06/06/1993 |
W MasB 1x | Reading RC (Pollok-Morris) | 01:55 | 12/08/2012 |
W MasC 1x | Reading RC (Pollok-Morris) | 01:54 | 11/08/2013 |